Central Bank Assets Share of GDP
Measuring central bank total assets as a percentage of nominal Gross Domestic Product (GDP) reveals the structural footprint of monetary intervention relative to the domestic economy. Ratios above 50%-100% of GDP - seen in Japan, Switzerland, and the Eurosystem during peak QE - highlight unconventional balance sheet deployment.
Federal Reserve Balance Sheet Share of GDP (United States) (1947-2026)
Drag to pan, scroll to zoom, or toggle between full archive (1947–2026) and recent quarterly observations.
Assets (% GDP) Cross-Country Comparison Matrix
| Series / Central Bank | CCY | Span | Latest Reading | Record High | Record Low | Long-Run Mean |
|---|---|---|---|---|---|---|
| Federal Reserve Balance Sheet Share of GDP (United States)Federal Reserve · WS_CBTA:Q:US:B:XDF_R_B1GQ:_Z:B | USD | 1947–2026 | 21.24%2026 Q2 | 36.91%2021 | 4.92%1985 | 11.85% |
| European Central Bank Balance Sheet Share of GDP (Euro Area)European Central Bank · WS_CBTA:Q:XM:B:XDF_R_B1GQ:_Z:B | EUR | 1998–2026 | 39.00%2026 Q1 | 67.59%2021 | 10.02%2003 | 27.90% |
| Bank of Japan Balance Sheet Share of GDP (Japan)Bank of Japan · WS_CBTA:Q:JP:B:XDF_R_B1GQ:_Z:B | JPY | 1955–2026 | 94.35%2026 Q2 | 128.91%2021 | 7.02%1960 | 29.43% |
| Bank of England Balance Sheet Share of GDP (United Kingdom)Bank of England · WS_CBTA:Q:GB:B:XDF_R_B1GQ:_Z:B | GBP | 1955–2026 | 25.78%2026 Q2 | 48.21%2021 | 2.11%1998 | 11.41% |
| Swiss National Bank Balance Sheet Share of GDP (Switzerland)Swiss National Bank · WS_CBTA:Q:CH:B:XDF_R_B1GQ:_Z:B | CHF | 1960–2026 | 102.48%2026 Q1 | 144.59%2021 | 13.14%1991 | 40.60% |
| Bank of Canada Balance Sheet Share of GDP (Canada)Bank of Canada · WS_CBTA:Q:CA:B:XDF_R_B1GQ:_Z:B | CAD | 1955–2026 | 6.99%2026 Q1 | 24.67%2020 | 3.16%2006 | 5.89% |
| Reserve Bank of Australia Balance Sheet Share of GDP (Australia)Reserve Bank of Australia · WS_CBTA:Q:AU:B:XDF_R_B1GQ:_Z:B | AUD | 1959–2026 | 12.94%2026 Q1 | 28.57%2021 | 5.14%2011 | 9.88% |
| People's Bank of China Balance Sheet Share of GDP (China)People's Bank of China · WS_CBTA:Q:CN:B:XDF_R_B1GQ:_Z:B | CNY | 1985–2026 | 34.37%2026 Q2 | 65.08%2009 | 31.05%1985 | 42.53% |
| Reserve Bank of India Balance Sheet Share of GDP (India)Reserve Bank of India · WS_CBTA:Q:IN:B:XDF_R_B1GQ:_Z:B | INR | 1950–2026 | 26.09%2026 Q1 | 31.61%2020 | 11.37%1969 | 18.93% |
| Central Bank of Brazil Balance Sheet Share of GDP (Brazil)Central Bank of Brazil · WS_CBTA:Q:BR:B:XDF_R_B1GQ:_Z:B | BRL | 1995–2026 | 38.11%2026 Q1 | 54.77%2020 | 18.92%1996 | 34.44% |
| Reserve Bank of New Zealand Balance Sheet Share of GDP (New Zealand)Reserve Bank of New Zealand · WS_CBTA:Q:NZ:B:XDF_R_B1GQ:_Z:B | NZD | 1993–2026 | 17.65%2026 Q1 | 26.33%2022 | 6.57%2004 | 12.25% |
| Sveriges Riksbank Balance Sheet Share of GDP (Sweden)Sveriges Riksbank · WS_CBTA:Q:SE:B:XDF_R_B1GQ:_Z:B | SEK | 1960–2026 | 13.73%2026 Q1 | 28.96%2021 | 5.68%2008 | 12.27% |
| Norges Bank Balance Sheet Share of GDP (Norway)Norges Bank · WS_CBTA:Q:NO:B:XDF_R_B1GQ:_Z:B | NOK | 1960–2025 | 16.83%2025 Q4 | 38.99%1986 | 10.58%2012 | 17.82% |
| Danmarks Nationalbank Balance Sheet Share of GDP (Denmark)Danmarks Nationalbank · WS_CBTA:Q:DK:B:XDF_R_B1GQ:_Z:B | DKK | 1966–2026 | 23.34%2026 Q2 | 39.50%2015 | 9.27%1992 | 19.31% |
| Bank of Korea Balance Sheet Share of GDP (South Korea)Bank of Korea · WS_CBTA:Q:KR:B:XDF_R_B1GQ:_Z:B | KRW | 1960–2026 | 21.30%2026 Q1 | 33.13%2012 | 10.58%1972 | 21.99% |
| Bank of Mexico Balance Sheet Share of GDP (Mexico)Bank of Mexico · WS_CBTA:Q:MX:B:XDF_R_B1GQ:_Z:B | MXN | 1960–2026 | 14.67%2026 Q1 | 22.26%1982 | 5.05%1970 | 11.32% |
| South African Reserve Bank Balance Sheet Share of GDP (South Africa)South African Reserve Bank · WS_CBTA:Q:ZA:B:XDF_R_B1GQ:_Z:B | ZAR | 1960–2026 | 17.73%2026 Q1 | 18.61%2020 | 4.53%1996 | 10.22% |
| National Bank of Poland Balance Sheet Share of GDP (Poland)National Bank of Poland · WS_CBTA:Q:PL:B:XDF_R_B1GQ:_Z:B | PLN | 1971–2026 | 30.48%2026 Q1 | 115.84%1981 | 12.88%2004 | 39.18% |
| Bank Indonesia Balance Sheet Share of GDP (Indonesia)Bank Indonesia · WS_CBTA:Q:ID:B:XDF_R_B1GQ:_Z:B | IDR | 1970–2026 | 19.12%2026 Q1 | 41.29%2000 | 8.24%1974 | 19.11% |
| Central Bank of Chile Balance Sheet Share of GDP (Chile)Central Bank of Chile · WS_CBTA:Q:CL:B:XDF_R_B1GQ:_Z:B | CLP | 1970–2026 | 15.06%2026 Q2 | 148.30%1985 | 6.68%1970 | 43.48% |
All Central Bank Assets Share of GDP Reference Series (20)
Federal Reserve Balance Sheet Share of GDP (United States)
Federal Reserve System consolidated total assets measured as a percentage of United States nominal GDP (1947-2026).
European Central Bank Balance Sheet Share of GDP (Euro Area)
European Central Bank consolidated total assets measured as a percentage of Euro Area nominal GDP (1998-2026).
Bank of Japan Balance Sheet Share of GDP (Japan)
Bank of Japan consolidated total assets measured as a percentage of Japan nominal GDP (1955-2026).
Bank of England Balance Sheet Share of GDP (United Kingdom)
Bank of England consolidated total assets measured as a percentage of United Kingdom nominal GDP (1955-2026).
Swiss National Bank Balance Sheet Share of GDP (Switzerland)
Swiss National Bank consolidated total assets measured as a percentage of Switzerland nominal GDP (1960-2026).
Bank of Canada Balance Sheet Share of GDP (Canada)
Bank of Canada consolidated total assets measured as a percentage of Canada nominal GDP (1955-2026).
Reserve Bank of Australia Balance Sheet Share of GDP (Australia)
Reserve Bank of Australia consolidated total assets measured as a percentage of Australia nominal GDP (1959-2026).
People's Bank of China Balance Sheet Share of GDP (China)
People's Bank of China consolidated total assets measured as a percentage of China nominal GDP (1985-2026).
Reserve Bank of India Balance Sheet Share of GDP (India)
Reserve Bank of India consolidated total assets measured as a percentage of India nominal GDP (1950-2026).
Central Bank of Brazil Balance Sheet Share of GDP (Brazil)
Central Bank of Brazil consolidated total assets measured as a percentage of Brazil nominal GDP (1995-2026).
Reserve Bank of New Zealand Balance Sheet Share of GDP (New Zealand)
Reserve Bank of New Zealand consolidated total assets measured as a percentage of New Zealand nominal GDP (1993-2026).
Sveriges Riksbank Balance Sheet Share of GDP (Sweden)
Sveriges Riksbank consolidated total assets measured as a percentage of Sweden nominal GDP (1960-2026).
Norges Bank Balance Sheet Share of GDP (Norway)
Norges Bank consolidated total assets measured as a percentage of Norway nominal GDP (1960-2025).
Danmarks Nationalbank Balance Sheet Share of GDP (Denmark)
Danmarks Nationalbank consolidated total assets measured as a percentage of Denmark nominal GDP (1966-2026).
Bank of Korea Balance Sheet Share of GDP (South Korea)
Bank of Korea consolidated total assets measured as a percentage of South Korea nominal GDP (1960-2026).
Bank of Mexico Balance Sheet Share of GDP (Mexico)
Bank of Mexico consolidated total assets measured as a percentage of Mexico nominal GDP (1960-2026).
South African Reserve Bank Balance Sheet Share of GDP (South Africa)
South African Reserve Bank consolidated total assets measured as a percentage of South Africa nominal GDP (1960-2026).
National Bank of Poland Balance Sheet Share of GDP (Poland)
National Bank of Poland consolidated total assets measured as a percentage of Poland nominal GDP (1971-2026).
Bank Indonesia Balance Sheet Share of GDP (Indonesia)
Bank Indonesia consolidated total assets measured as a percentage of Indonesia nominal GDP (1970-2026).
Central Bank of Chile Balance Sheet Share of GDP (Chile)
Central Bank of Chile consolidated total assets measured as a percentage of Chile nominal GDP (1970-2026).