Central Bank Balance Sheets (USD)
Central bank balance sheets expand during liquidity crises and quantitative easing (QE) asset-purchase programs, and contract during quantitative tightening (QT). Drawn from the BIS Historical Central Bank Total Assets database (WS_CBTA), these series express total consolidated central bank assets in billions of US dollars for direct cross-country size comparison.
Federal Reserve Balance Sheet Total Assets (USD) (1914-2026)
USD BillionsDrag to pan, scroll to zoom, or toggle between full archive (1914–2026) and recent monthly observations.
Balance Sheets ($) Cross-Country Comparison Matrix
| Series / Central Bank | CCY | Span | Latest Reading | Record High | Record Low | Long-Run Mean |
|---|---|---|---|---|---|---|
| Federal Reserve Balance Sheet Total Assets (USD)Federal Reserve · WS_CBTA:M:US:B:XDC:USD:B | USD | 1914–2026 | $6,738.19BJul 2026 | $8,939.20B2022 | $0.27B1914 | $986.95B |
| European Central Bank Balance Sheet Total Assets (USD)European Central Bank · WS_CBTA:M:XM:B:USD:_Z:B | EUR | 1998–2026 | $6,823.52BJul 2026 | $9,742.29B2021 | $683.58B2002 | $3,817.87B |
| Bank of Japan Balance Sheet Total Assets (USD)Bank of Japan · WS_CBTA:M:JP:B:USD:_Z:B | JPY | 1957–2026 | $4,020.94BJul 2026 | $6,815.86B2020 | $2.26B1957 | $1,265.02B |
| Bank of England Balance Sheet Total Assets (USD)Bank of England · WS_CBTA:M:GB:B:USD:_Z:B | GBP | 1953–2026 | $1,080.80BJul 2026 | $1,509.29B2021 | $5.19B1954 | $232.60B |
| Swiss National Bank Balance Sheet Total Assets (USD)Swiss National Bank · WS_CBTA:M:CH:B:USD:_Z:B | CHF | 1953–2026 | $1,148.00BJul 2026 | $1,158.56B2021 | $1.58B1954 | $213.99B |
| Bank of Canada Balance Sheet Total Assets (USD)Bank of Canada · WS_CBTA:M:CA:B:USD:_Z:B | CAD | 1945–2026 | $166.40BJul 2026 | $455.78B2021 | $1.82B1946 | $44.85B |
| Reserve Bank of Australia Balance Sheet Total Assets (USD)Reserve Bank of Australia · WS_CBTA:M:AU:B:USD:_Z:B | AUD | 1959–2026 | $251.02BJun 2026 | $468.42B2022 | $2.33B1959 | $67.36B |
| People's Bank of China Balance Sheet Total Assets (USD)People's Bank of China · WS_CBTA:M:CN:B:USD:_Z:B | CNY | 1985–2026 | $7,285.17BJun 2026 | $7,288.55B2026 | $87.08B1985 | $2,689.18B |
| Reserve Bank of India Balance Sheet Total Assets (USD)Reserve Bank of India · WS_CBTA:M:IN:B:USD:_Z:B | INR | 1957–2026 | $921.50BJun 2026 | $982.09B2026 | $3.72B1957 | $192.28B |
| Central Bank of Brazil Balance Sheet Total Assets (USD)Central Bank of Brazil · WS_CBTA:M:BR:B:USD:_Z:B | BRL | 1965–2026 | $970.84BJun 2026 | $983.43B2017 | $1.95B1965 | $350.47B |
| Reserve Bank of New Zealand Balance Sheet Total Assets (USD)Reserve Bank of New Zealand · WS_CBTA:M:NZ:B:USD:_Z:B | NZD | 1993–2026 | $42.94BJul 2026 | $64.41B2023 | $3.80B2001 | $20.50B |
| Sveriges Riksbank Balance Sheet Total Assets (USD)Sveriges Riksbank · WS_CBTA:M:SE:B:USD:_Z:B | SEK | 1953–2026 | $90.30BJun 2026 | $177.96B2021 | $1.26B1953 | $36.31B |
| Norges Bank Balance Sheet Total Assets (USD)Norges Bank · WS_CBTA:M:NO:B:USD:_Z:B | NOK | 1953–2026 | $98.89BJun 2026 | $110.46B2020 | $0.90B1955 | $31.76B |
| Danmarks Nationalbank Balance Sheet Total Assets (USD)Danmarks Nationalbank · WS_CBTA:M:DK:B:USD:_Z:B | DKK | 1953–2026 | $113.87BJul 2026 | $121.89B2008 | $0.80B1956 | $36.29B |
| Bank of Korea Balance Sheet Total Assets (USD)Bank of Korea · WS_CBTA:M:KR:B:USD:_Z:B | KRW | 1957–2026 | $399.17BMay 2026 | $501.07B2021 | $0.61B1967 | $153.25B |
| Bank of Mexico Balance Sheet Total Assets (USD)Bank of Mexico · WS_CBTA:M:MX:B:USD:_Z:B | MXN | 1954–2026 | $293.56BJul 2026 | $311.17B2026 | $0.56B1954 | $73.53B |
| South African Reserve Bank Balance Sheet Total Assets (USD)South African Reserve Bank · WS_CBTA:M:ZA:B:USD:_Z:B | ZAR | 1926–2026 | $76.82BJul 2026 | $84.45B2026 | $0.08B1926 | $14.86B |
| National Bank of Poland Balance Sheet Total Assets (USD)National Bank of Poland · WS_CBTA:M:PL:B:USD:_Z:B | PLN | 1971–2026 | $324.59BJul 2026 | $653.28B1977 | $6.79B1989 | $120.97B |
| Bank Indonesia Balance Sheet Total Assets (USD)Bank Indonesia · WS_CBTA:M:ID:B:USD:_Z:B | IDR | 1967–2026 | $274.20BMay 2026 | $281.65B2025 | $0.26B1967 | $78.32B |
| Central Bank of Chile Balance Sheet Total Assets (USD)Central Bank of Chile · WS_CBTA:M:CL:B:USD:_Z:B | CLP | 1957–2026 | $57.51BJul 2026 | $104.00B2021 | $0.21B1958 | $25.08B |
All Central Bank Balance Sheets (USD) Reference Series (20)
Federal Reserve Balance Sheet Total Assets (USD)
Consolidated total balance sheet assets of the Federal Reserve System expressed in billions of US dollars (1914-2026).
European Central Bank Balance Sheet Total Assets (USD)
Consolidated total balance sheet assets of the European Central Bank expressed in billions of US dollars (1998-2026).
Bank of Japan Balance Sheet Total Assets (USD)
Consolidated total balance sheet assets of the Bank of Japan expressed in billions of US dollars (1957-2026).
Bank of England Balance Sheet Total Assets (USD)
Consolidated total balance sheet assets of the Bank of England expressed in billions of US dollars (1953-2026).
Swiss National Bank Balance Sheet Total Assets (USD)
Consolidated total balance sheet assets of the Swiss National Bank expressed in billions of US dollars (1953-2026).
Bank of Canada Balance Sheet Total Assets (USD)
Consolidated total balance sheet assets of the Bank of Canada expressed in billions of US dollars (1945-2026).
Reserve Bank of Australia Balance Sheet Total Assets (USD)
Consolidated total balance sheet assets of the Reserve Bank of Australia expressed in billions of US dollars (1959-2026).
People's Bank of China Balance Sheet Total Assets (USD)
Consolidated total balance sheet assets of the People's Bank of China expressed in billions of US dollars (1985-2026).
Reserve Bank of India Balance Sheet Total Assets (USD)
Consolidated total balance sheet assets of the Reserve Bank of India expressed in billions of US dollars (1957-2026).
Central Bank of Brazil Balance Sheet Total Assets (USD)
Consolidated total balance sheet assets of the Central Bank of Brazil expressed in billions of US dollars (1965-2026).
Reserve Bank of New Zealand Balance Sheet Total Assets (USD)
Consolidated total balance sheet assets of the Reserve Bank of New Zealand expressed in billions of US dollars (1993-2026).
Sveriges Riksbank Balance Sheet Total Assets (USD)
Consolidated total balance sheet assets of the Sveriges Riksbank expressed in billions of US dollars (1953-2026).
Norges Bank Balance Sheet Total Assets (USD)
Consolidated total balance sheet assets of the Norges Bank expressed in billions of US dollars (1953-2026).
Danmarks Nationalbank Balance Sheet Total Assets (USD)
Consolidated total balance sheet assets of the Danmarks Nationalbank expressed in billions of US dollars (1953-2026).
Bank of Korea Balance Sheet Total Assets (USD)
Consolidated total balance sheet assets of the Bank of Korea expressed in billions of US dollars (1957-2026).
Bank of Mexico Balance Sheet Total Assets (USD)
Consolidated total balance sheet assets of the Bank of Mexico expressed in billions of US dollars (1954-2026).
South African Reserve Bank Balance Sheet Total Assets (USD)
Consolidated total balance sheet assets of the South African Reserve Bank expressed in billions of US dollars (1926-2026).
National Bank of Poland Balance Sheet Total Assets (USD)
Consolidated total balance sheet assets of the National Bank of Poland expressed in billions of US dollars (1971-2026).
Bank Indonesia Balance Sheet Total Assets (USD)
Consolidated total balance sheet assets of the Bank Indonesia expressed in billions of US dollars (1967-2026).
Central Bank of Chile Balance Sheet Total Assets (USD)
Consolidated total balance sheet assets of the Central Bank of Chile expressed in billions of US dollars (1957-2026).