Foreign Exchange & Gold Reserves
Official international reserves - comprising central bank monetary gold bullion, foreign currency sovereign bonds, IMF Special Drawing Rights (SDRs), and reserve positions - backstop currency stability and external liquidity. Sourced from the World Bank Open Data API (citing IMF International Financial Statistics, CC BY 4.0).
China Foreign Exchange & Gold Reserves (USD) (1977-2025)
USD BillionsDrag to pan, scroll to zoom, or toggle between full archive (1977–2025) and recent annual observations.
FX & Gold Reserves Cross-Country Comparison Matrix
| Series / Central Bank | CCY | Span | Latest Reading | Record High | Record Low | Long-Run Mean |
|---|---|---|---|---|---|---|
| United States Foreign Exchange & Gold Reserves (USD)Federal Reserve · WB:FI.RES.TOTL.CD:USA | USD | 1960–2025 | $1,385.45B2025 | $1,385.45B2025 | $14.83B1971 | $236.53B |
| Euro Area Foreign Exchange & Gold Reserves (USD)European Central Bank · WB:FI.RES.TOTL.CD:EMU | EUR | 1999–2025 | $2,106.15B2025 | $2,106.15B2025 | $346.05B2001 | $778.90B |
| Japan Foreign Exchange & Gold Reserves (USD)Bank of Japan · WB:FI.RES.TOTL.CD:JPN | JPY | 1960–2025 | $1,371.40B2025 | $1,405.75B2021 | $1.67B1961 | $460.68B |
| United Kingdom Foreign Exchange & Gold Reserves (USD)Bank of England · WB:FI.RES.TOTL.CD:GBR | GBP | 1960–2025 | $214.36B2025 | $214.36B2025 | $2.32B1964 | $60.32B |
| Switzerland Foreign Exchange & Gold Reserves (USD)Swiss National Bank · WB:FI.RES.TOTL.CD:CHE | CHF | 1960–2025 | $1,075.68B2025 | $1,109.82B2021 | $2.36B1960 | $213.02B |
| Canada Foreign Exchange & Gold Reserves (USD)Bank of Canada · WB:FI.RES.TOTL.CD:CAN | CAD | 1960–2025 | $125.63B2025 | $125.63B2025 | $2.01B1960 | $34.08B |
| Australia Foreign Exchange & Gold Reserves (USD)Reserve Bank of Australia · WB:FI.RES.TOTL.CD:AUS | AUD | 1960–2025 | $72.63B2025 | $72.63B2025 | $0.89B1960 | $23.27B |
| China Foreign Exchange & Gold Reserves (USD)People's Bank of China · WB:FI.RES.TOTL.CD:CHN | CNY | 1977–2025 | $3,748.74B2025 | $3,900.04B2014 | $4.45B1978 | $1,323.72B |
| India Foreign Exchange & Gold Reserves (USD)Reserve Bank of India · WB:FI.RES.TOTL.CD:IND | INR | 1960–2025 | $700.07B2025 | $700.07B2025 | $0.50B1964 | $138.73B |
| Brazil Foreign Exchange & Gold Reserves (USD)Central Bank of Brazil · WB:FI.RES.TOTL.CD:BRA | BRL | 1960–2025 | $358.51B2025 | $374.71B2018 | $0.20B1967 | $107.79B |
| New Zealand Foreign Exchange & Gold Reserves (USD)Reserve Bank of New Zealand · WB:FI.RES.TOTL.CD:NZL | NZD | 1960–2025 | $28.15B2025 | $28.15B2025 | $0.16B1968 | $6.69B |
| Sweden Foreign Exchange & Gold Reserves (USD)Sveriges Riksbank · WB:FI.RES.TOTL.CD:SWE | SEK | 1960–2025 | $74.20B2025 | $74.20B2025 | $0.51B1960 | $23.36B |
| Norway Foreign Exchange & Gold Reserves (USD)Norges Bank · WB:FI.RES.TOTL.CD:NOR | NOK | 1960–2025 | $85.49B2025 | $85.49B2025 | $0.30B1961 | $27.79B |
| Denmark Foreign Exchange & Gold Reserves (USD)Danmarks Nationalbank · WB:FI.RES.TOTL.CD:DNK | DKK | 1960–2025 | $127.76B2025 | $127.76B2025 | $0.26B1962 | $29.22B |
| South Korea Foreign Exchange & Gold Reserves (USD)Bank of Korea · WB:FI.RES.TOTL.CD:KOR | KRW | 1960–2025 | $436.57B2025 | $463.28B2021 | $0.13B1963 | $127.47B |
| Mexico Foreign Exchange & Gold Reserves (USD)Bank of Mexico · WB:FI.RES.TOTL.CD:MEX | MXN | 1960–2025 | $256.18B2025 | $256.18B2025 | $0.41B1961 | $60.53B |
| South Africa Foreign Exchange & Gold Reserves (USD)South African Reserve Bank · WB:FI.RES.TOTL.CD:ZAF | ZAR | 1960–2025 | $76.02B2025 | $76.02B2025 | $0.27B1960 | $17.84B |
| Poland Foreign Exchange & Gold Reserves (USD)National Bank of Poland · WB:FI.RES.TOTL.CD:POL | PLN | 1979–2025 | $271.81B2025 | $271.81B2025 | $0.57B1980 | $64.70B |
| Indonesia Foreign Exchange & Gold Reserves (USD)Bank Indonesia · WB:FI.RES.TOTL.CD:IDN | IDR | 1960–2025 | $156.54B2025 | $156.54B2025 | $0.01B1967 | $40.27B |
| Chile Foreign Exchange & Gold Reserves (USD)Central Bank of Chile · WB:FI.RES.TOTL.CD:CHL | CLP | 1960–2025 | $49.45B2025 | $51.25B2021 | $0.07B1961 | $15.28B |
All Foreign Exchange & Gold Reserves Reference Series (20)
United States Foreign Exchange & Gold Reserves (USD)
Total international foreign exchange and gold reserves of United States in billions of US dollars (1960-2025).
Euro Area Foreign Exchange & Gold Reserves (USD)
Total international foreign exchange and gold reserves of Euro Area in billions of US dollars (1999-2025).
Japan Foreign Exchange & Gold Reserves (USD)
Total international foreign exchange and gold reserves of Japan in billions of US dollars (1960-2025).
United Kingdom Foreign Exchange & Gold Reserves (USD)
Total international foreign exchange and gold reserves of United Kingdom in billions of US dollars (1960-2025).
Switzerland Foreign Exchange & Gold Reserves (USD)
Total international foreign exchange and gold reserves of Switzerland in billions of US dollars (1960-2025).
Canada Foreign Exchange & Gold Reserves (USD)
Total international foreign exchange and gold reserves of Canada in billions of US dollars (1960-2025).
Australia Foreign Exchange & Gold Reserves (USD)
Total international foreign exchange and gold reserves of Australia in billions of US dollars (1960-2025).
China Foreign Exchange & Gold Reserves (USD)
Total international foreign exchange and gold reserves of China in billions of US dollars (1977-2025).
India Foreign Exchange & Gold Reserves (USD)
Total international foreign exchange and gold reserves of India in billions of US dollars (1960-2025).
Brazil Foreign Exchange & Gold Reserves (USD)
Total international foreign exchange and gold reserves of Brazil in billions of US dollars (1960-2025).
New Zealand Foreign Exchange & Gold Reserves (USD)
Total international foreign exchange and gold reserves of New Zealand in billions of US dollars (1960-2025).
Sweden Foreign Exchange & Gold Reserves (USD)
Total international foreign exchange and gold reserves of Sweden in billions of US dollars (1960-2025).
Norway Foreign Exchange & Gold Reserves (USD)
Total international foreign exchange and gold reserves of Norway in billions of US dollars (1960-2025).
Denmark Foreign Exchange & Gold Reserves (USD)
Total international foreign exchange and gold reserves of Denmark in billions of US dollars (1960-2025).
South Korea Foreign Exchange & Gold Reserves (USD)
Total international foreign exchange and gold reserves of South Korea in billions of US dollars (1960-2025).
Mexico Foreign Exchange & Gold Reserves (USD)
Total international foreign exchange and gold reserves of Mexico in billions of US dollars (1960-2025).
South Africa Foreign Exchange & Gold Reserves (USD)
Total international foreign exchange and gold reserves of South Africa in billions of US dollars (1960-2025).
Poland Foreign Exchange & Gold Reserves (USD)
Total international foreign exchange and gold reserves of Poland in billions of US dollars (1979-2025).
Indonesia Foreign Exchange & Gold Reserves (USD)
Total international foreign exchange and gold reserves of Indonesia in billions of US dollars (1960-2025).
Chile Foreign Exchange & Gold Reserves (USD)
Total international foreign exchange and gold reserves of Chile in billions of US dollars (1960-2025).