Real Effective Exchange Rates (REER)
Unlike bilateral spot exchange rates, the BIS Real Effective Exchange Rate (REER, broad basket, CPI-deflated, 2020 = 100) weights a currency against a broad basket of trading partners adjusted for relative consumer price inflation. A rising REER index indicates real appreciation and tighter external monetary conditions.
US Dollar (USD) Real Effective Exchange Rate (REER) (1964-2026)
Index (2020=100)Drag to pan, scroll to zoom, or toggle between full archive (1964–2026) and recent monthly observations.
Effective FX (REER) Cross-Country Comparison Matrix
| Series / Central Bank | CCY | Span | Latest Reading | Record High | Record Low | Long-Run Mean |
|---|---|---|---|---|---|---|
| US Dollar (USD) Real Effective Exchange Rate (REER)Federal Reserve · WS_EER:M:R:B:US | USD | 1964–2026 | 107.11Sep 2026 | 118.881964 | 74.101992 | 95.60 |
| Euro (EUR) Real Effective Exchange Rate (REER)European Central Bank · WS_EER:M:R:B:XM | EUR | 1964–2026 | 103.27Sep 2026 | 118.042008 | 83.581985 | 99.63 |
| Japanese Yen (JPY) Real Effective Exchange Rate (REER)Bank of Japan · WS_EER:M:R:B:JP | JPY | 1964–2026 | 66.61Sep 2026 | 194.051995 | 56.581964 | 107.61 |
| Pound Sterling (GBP) Real Effective Exchange Rate (REER)Bank of England · WS_EER:M:R:B:GB | GBP | 1964–2026 | 111.48Sep 2026 | 162.431966 | 94.132016 | 122.42 |
| Swiss Franc (CHF) Real Effective Exchange Rate (REER)Swiss National Bank · WS_EER:M:R:B:CH | CHF | 1964–2026 | 98.37Sep 2026 | 111.232011 | 61.401965 | 86.06 |
| Canadian Dollar (CAD) Real Effective Exchange Rate (REER)Bank of Canada · WS_EER:M:R:B:CA | CAD | 1964–2026 | 95.59Sep 2026 | 141.861976 | 89.022001 | 114.84 |
| Australian Dollar (AUD) Real Effective Exchange Rate (REER)Reserve Bank of Australia · WS_EER:M:R:B:AU | AUD | 1964–2026 | 116.13Sep 2026 | 139.161974 | 74.451986 | 105.90 |
| Chinese Yuan Renminbi (CNY) Real Effective Exchange Rate (REER)People's Bank of China · WS_EER:M:R:B:CN | CNY | 1994–2026 | 91.91Sep 2026 | 107.312022 | 52.991994 | 83.73 |
| Indian Rupee (INR) Real Effective Exchange Rate (REER)Reserve Bank of India · WS_EER:M:R:B:IN | INR | 1994–2026 | 90.17Sep 2026 | 106.102024 | 81.101996 | 94.29 |
| Brazilian Real (BRL) Real Effective Exchange Rate (REER)Central Bank of Brazil · WS_EER:M:R:B:BR | BRL | 1994–2026 | 117.18Sep 2026 | 183.342011 | 70.122002 | 129.73 |
| New Zealand Dollar (NZD) Real Effective Exchange Rate (REER)Reserve Bank of New Zealand · WS_EER:M:R:B:NZ | NZD | 1964–2026 | 100.15Sep 2026 | 116.762014 | 66.801984 | 94.04 |
| Swedish Krona (SEK) Real Effective Exchange Rate (REER)Sveriges Riksbank · WS_EER:M:R:B:SE | SEK | 1964–2026 | 93.36Sep 2026 | 196.731976 | 91.792023 | 138.86 |
| Norwegian Krone (NOK) Real Effective Exchange Rate (REER)Norges Bank · WS_EER:M:R:B:NO | NOK | 1964–2026 | 103.20Sep 2026 | 140.832003 | 91.682023 | 117.62 |
| Danish Krone (DKK) Real Effective Exchange Rate (REER)Danmarks Nationalbank · WS_EER:M:R:B:DK | DKK | 1964–2026 | 95.85Sep 2026 | 109.022009 | 81.521964 | 97.13 |
| South Korean Won (KRW) Real Effective Exchange Rate (REER)Bank of Korea · WS_EER:M:R:B:KR | KRW | 1964–2026 | 92.73Sep 2026 | 231.921964 | 68.241998 | 110.36 |
| Mexican Peso (MXN) Real Effective Exchange Rate (REER)Bank of Mexico · WS_EER:M:R:B:MX | MXN | 1964–2026 | 140.31Sep 2026 | 179.361976 | 64.971983 | 129.66 |
| South African Rand (ZAR) Real Effective Exchange Rate (REER)South African Reserve Bank · WS_EER:M:R:B:ZA | ZAR | 1994–2026 | 113.91Sep 2026 | 175.051994 | 85.692001 | 123.78 |
| Polish Zloty (PLN) Real Effective Exchange Rate (REER)National Bank of Poland · WS_EER:M:R:B:PL | PLN | 1994–2026 | 125.48Sep 2026 | 132.072008 | 72.901994 | 102.37 |
| Indonesian Rupiah (IDR) Real Effective Exchange Rate (REER)Bank Indonesia · WS_EER:M:R:B:ID | IDR | 1994–2026 | 87.76Sep 2026 | 125.881997 | 40.171998 | 97.61 |
| Chilean Peso (CLP) Real Effective Exchange Rate (REER)Central Bank of Chile · WS_EER:M:R:B:CL | CLP | 1994–2026 | 98.94Sep 2026 | 134.051997 | 92.252022 | 111.92 |
All Real Effective Exchange Rates (REER) Reference Series (20)
US Dollar (USD) Real Effective Exchange Rate (REER)
CPI-deflated trade-weighted Real Effective Exchange Rate index (2020 = 100) for the US Dollar (USD) from 1964 to 2026.
Euro (EUR) Real Effective Exchange Rate (REER)
CPI-deflated trade-weighted Real Effective Exchange Rate index (2020 = 100) for the Euro (EUR) from 1964 to 2026.
Japanese Yen (JPY) Real Effective Exchange Rate (REER)
CPI-deflated trade-weighted Real Effective Exchange Rate index (2020 = 100) for the Japanese Yen (JPY) from 1964 to 2026.
Pound Sterling (GBP) Real Effective Exchange Rate (REER)
CPI-deflated trade-weighted Real Effective Exchange Rate index (2020 = 100) for the Pound Sterling (GBP) from 1964 to 2026.
Swiss Franc (CHF) Real Effective Exchange Rate (REER)
CPI-deflated trade-weighted Real Effective Exchange Rate index (2020 = 100) for the Swiss Franc (CHF) from 1964 to 2026.
Canadian Dollar (CAD) Real Effective Exchange Rate (REER)
CPI-deflated trade-weighted Real Effective Exchange Rate index (2020 = 100) for the Canadian Dollar (CAD) from 1964 to 2026.
Australian Dollar (AUD) Real Effective Exchange Rate (REER)
CPI-deflated trade-weighted Real Effective Exchange Rate index (2020 = 100) for the Australian Dollar (AUD) from 1964 to 2026.
Chinese Yuan Renminbi (CNY) Real Effective Exchange Rate (REER)
CPI-deflated trade-weighted Real Effective Exchange Rate index (2020 = 100) for the Chinese Yuan Renminbi (CNY) from 1994 to 2026.
Indian Rupee (INR) Real Effective Exchange Rate (REER)
CPI-deflated trade-weighted Real Effective Exchange Rate index (2020 = 100) for the Indian Rupee (INR) from 1994 to 2026.
Brazilian Real (BRL) Real Effective Exchange Rate (REER)
CPI-deflated trade-weighted Real Effective Exchange Rate index (2020 = 100) for the Brazilian Real (BRL) from 1994 to 2026.
New Zealand Dollar (NZD) Real Effective Exchange Rate (REER)
CPI-deflated trade-weighted Real Effective Exchange Rate index (2020 = 100) for the New Zealand Dollar (NZD) from 1964 to 2026.
Swedish Krona (SEK) Real Effective Exchange Rate (REER)
CPI-deflated trade-weighted Real Effective Exchange Rate index (2020 = 100) for the Swedish Krona (SEK) from 1964 to 2026.
Norwegian Krone (NOK) Real Effective Exchange Rate (REER)
CPI-deflated trade-weighted Real Effective Exchange Rate index (2020 = 100) for the Norwegian Krone (NOK) from 1964 to 2026.
Danish Krone (DKK) Real Effective Exchange Rate (REER)
CPI-deflated trade-weighted Real Effective Exchange Rate index (2020 = 100) for the Danish Krone (DKK) from 1964 to 2026.
South Korean Won (KRW) Real Effective Exchange Rate (REER)
CPI-deflated trade-weighted Real Effective Exchange Rate index (2020 = 100) for the South Korean Won (KRW) from 1964 to 2026.
Mexican Peso (MXN) Real Effective Exchange Rate (REER)
CPI-deflated trade-weighted Real Effective Exchange Rate index (2020 = 100) for the Mexican Peso (MXN) from 1964 to 2026.
South African Rand (ZAR) Real Effective Exchange Rate (REER)
CPI-deflated trade-weighted Real Effective Exchange Rate index (2020 = 100) for the South African Rand (ZAR) from 1994 to 2026.
Polish Zloty (PLN) Real Effective Exchange Rate (REER)
CPI-deflated trade-weighted Real Effective Exchange Rate index (2020 = 100) for the Polish Zloty (PLN) from 1994 to 2026.
Indonesian Rupiah (IDR) Real Effective Exchange Rate (REER)
CPI-deflated trade-weighted Real Effective Exchange Rate index (2020 = 100) for the Indonesian Rupiah (IDR) from 1994 to 2026.
Chilean Peso (CLP) Real Effective Exchange Rate (REER)
CPI-deflated trade-weighted Real Effective Exchange Rate index (2020 = 100) for the Chilean Peso (CLP) from 1994 to 2026.