Central Bank Interest Rates
Central bank policy rates - such as the US Federal Funds Rate, the ECB Deposit/Refinancing Rate, the Bank of England Base Rate, and the RBA Cash Rate - anchor the global cost of capital. Every series in this group includes both the nominal benchmark rate reported to the Bank for International Settlements (BIS) and an interactive Ex-Post Real Policy Rate toggle (nominal policy rate minus headline year-on-year consumer price inflation).
Federal Funds Effective Rate (United States) (1954-2026)
% p.a.Drag to pan, scroll to zoom, or toggle between full archive (1954–2026) and recent monthly observations.
Policy Rates Cross-Country Comparison Matrix
| Series / Central Bank | CCY | Span | Latest Reading | Record High | Record Low | Long-Run Mean |
|---|---|---|---|---|---|---|
| Federal Funds Effective Rate (United States)Federal Reserve · WS_CBPOL:M:US | USD | 1954–2026 | 3.88%Sep 2026 | 22.00%1980 | 0.12%2008 | 4.51% |
| ECB Main Policy Interest Rate (Euro Area)European Central Bank · WS_CBPOL:M:XM | EUR | 1999–2026 | 2.50%Sep 2026 | 4.75%2000 | 0.00%2016 | 1.74% |
| Bank of Japan Policy Interest Rate (Japan)Bank of Japan · WS_CBPOL:M:JP | JPY | 1946–2026 | 1.25%Sep 2026 | 9.00%1973 | -0.10%2016 | 3.65% |
| Bank of England Official Base Rate (United Kingdom)Bank of England · WS_CBPOL:M:GB | GBP | 1946–2026 | 3.75%Sep 2026 | 17.00%1979 | 0.10%2020 | 5.85% |
| Swiss National Bank Policy Interest Rate (Switzerland)Swiss National Bank · WS_CBPOL:M:CH | CHF | 1946–2026 | 0.00%Sep 2026 | 7.00%1991 | -0.75%2015 | 2.05% |
| Bank of Canada Target Overnight Rate (Canada)Bank of Canada · WS_CBPOL:M:CA | CAD | 1960–2026 | 2.25%Sep 2026 | 21.07%1981 | 0.25%2009 | 5.37% |
| RBA Cash Rate Target (Australia)Reserve Bank of Australia · WS_CBPOL:M:AU | AUD | 1976–2026 | 4.60%Sep 2026 | 42.50%1980 | 0.10%2020 | 6.42% |
| China PBoC Benchmark Interest Rate (China)People's Bank of China · WS_CBPOL:M:CN | CNY | 1996–2026 | 3.00%Sep 2026 | 12.06%1996 | 3.00%2025 | 5.29% |
| India RBI Policy Repo Rate (India)Reserve Bank of India · WS_CBPOL:M:IN | INR | 1946–2026 | 5.25%Sep 2026 | 12.00%1991 | 3.00%1946 | 6.90% |
| Brazil SELIC Target Interest Rate (Brazil)Central Bank of Brazil · WS_CBPOL:M:BR | BRL | 1986–2026 | 13.75%Sep 2026 | 355085.64%1990 | 2.00%2020 | 2874.63% |
| New Zealand Official Cash Rate (OCR) (New Zealand)Reserve Bank of New Zealand · WS_CBPOL:M:NZ | NZD | 1985–2026 | 2.75%Sep 2026 | 54.30%1985 | 0.25%2020 | 6.29% |
| Sweden Riksbank Policy Interest Rate (Sweden)Sveriges Riksbank · WS_CBPOL:M:SE | SEK | 1946–2026 | 1.75%Sep 2026 | 40.00%1992 | -0.50%2016 | 4.75% |
| Norway Norges Bank Policy Interest Rate (Norway)Norges Bank · WS_CBPOL:M:NO | NOK | 1986–2026 | 4.50%Sep 2026 | 17.00%1992 | 0.00%2020 | 4.66% |
| Denmark Central Bank Policy Interest Rate (Denmark)Danmarks Nationalbank · WS_CBPOL:M:DK | DKK | 1946–2026 | 2.10%Sep 2026 | 15.00%1992 | -0.75%2015 | 4.97% |
| South Korea Bank of Korea Base Rate (South Korea)Bank of Korea · WS_CBPOL:M:KR | KRW | 1999–2026 | 3.00%Sep 2026 | 5.25%2000 | 0.50%2020 | 2.88% |
| Mexico Banxico Overnight Interest Rate (Mexico)Bank of Mexico · WS_CBPOL:M:MX | MXN | 1998–2026 | 6.50%Sep 2026 | 35.85%1999 | 3.00%2014 | 8.41% |
| South Africa SARB Repo Interest Rate (South Africa)South African Reserve Bank · WS_CBPOL:M:ZA | ZAR | 1980–2026 | 7.25%Sep 2026 | 21.86%1998 | 3.50%2020 | 10.44% |
| Poland Central Bank Reference Interest Rate (Poland)National Bank of Poland · WS_CBPOL:M:PL | PLN | 1993–2026 | 3.75%Sep 2026 | 37.00%1993 | 0.10%2020 | 8.80% |
| Indonesia BI Policy Interest Rate (Indonesia)Bank Indonesia · WS_CBPOL:M:ID | IDR | 2005–2026 | 5.75%Sep 2026 | 12.75%2005 | 3.50%2021 | 6.48% |
| Chile Central Bank Monetary Policy Interest Rate (Chile)Central Bank of Chile · WS_CBPOL:M:CL | CLP | 1997–2026 | 4.50%Sep 2026 | 14.00%1998 | 0.50%2009 | 4.53% |
All Central Bank Interest Rates Reference Series (20)
Federal Funds Effective Rate (United States)
Official Federal Reserve monetary policy benchmark interest rate (1954-2026), with ex-post CPI-adjusted real policy rate series.
ECB Main Policy Interest Rate (Euro Area)
Official European Central Bank monetary policy benchmark interest rate (1999-2026), with ex-post CPI-adjusted real policy rate series.
Bank of Japan Policy Interest Rate (Japan)
Official Bank of Japan monetary policy benchmark interest rate (1946-2026), with ex-post CPI-adjusted real policy rate series.
Bank of England Official Base Rate (United Kingdom)
Official Bank of England monetary policy benchmark interest rate (1946-2026), with ex-post CPI-adjusted real policy rate series.
Swiss National Bank Policy Interest Rate (Switzerland)
Official Swiss National Bank monetary policy benchmark interest rate (1946-2026), with ex-post CPI-adjusted real policy rate series.
Bank of Canada Target Overnight Rate (Canada)
Official Bank of Canada monetary policy benchmark interest rate (1960-2026), with ex-post CPI-adjusted real policy rate series.
RBA Cash Rate Target (Australia)
Official Reserve Bank of Australia monetary policy benchmark interest rate (1976-2026), with ex-post CPI-adjusted real policy rate series.
China PBoC Benchmark Interest Rate (China)
Official People's Bank of China monetary policy benchmark interest rate (1996-2026), with ex-post CPI-adjusted real policy rate series.
India RBI Policy Repo Rate (India)
Official Reserve Bank of India monetary policy benchmark interest rate (1946-2026), with ex-post CPI-adjusted real policy rate series.
Brazil SELIC Target Interest Rate (Brazil)
Official Central Bank of Brazil monetary policy benchmark interest rate (1986-2026), with ex-post CPI-adjusted real policy rate series.
New Zealand Official Cash Rate (OCR) (New Zealand)
Official Reserve Bank of New Zealand monetary policy benchmark interest rate (1985-2026), with ex-post CPI-adjusted real policy rate series.
Sweden Riksbank Policy Interest Rate (Sweden)
Official Sveriges Riksbank monetary policy benchmark interest rate (1946-2026), with ex-post CPI-adjusted real policy rate series.
Norway Norges Bank Policy Interest Rate (Norway)
Official Norges Bank monetary policy benchmark interest rate (1986-2026), with ex-post CPI-adjusted real policy rate series.
Denmark Central Bank Policy Interest Rate (Denmark)
Official Danmarks Nationalbank monetary policy benchmark interest rate (1946-2026), with ex-post CPI-adjusted real policy rate series.
South Korea Bank of Korea Base Rate (South Korea)
Official Bank of Korea monetary policy benchmark interest rate (1999-2026), with ex-post CPI-adjusted real policy rate series.
Mexico Banxico Overnight Interest Rate (Mexico)
Official Bank of Mexico monetary policy benchmark interest rate (1998-2026), with ex-post CPI-adjusted real policy rate series.
South Africa SARB Repo Interest Rate (South Africa)
Official South African Reserve Bank monetary policy benchmark interest rate (1980-2026), with ex-post CPI-adjusted real policy rate series.
Poland Central Bank Reference Interest Rate (Poland)
Official National Bank of Poland monetary policy benchmark interest rate (1993-2026), with ex-post CPI-adjusted real policy rate series.
Indonesia BI Policy Interest Rate (Indonesia)
Official Bank Indonesia monetary policy benchmark interest rate (2005-2026), with ex-post CPI-adjusted real policy rate series.
Chile Central Bank Monetary Policy Interest Rate (Chile)
Official Central Bank of Chile monetary policy benchmark interest rate (1997-2026), with ex-post CPI-adjusted real policy rate series.